2006 Targhee Hillclimb
Racer # RACER NAME Hometown Sex Class Age Group Start Time Finish Time Race Time
63 Lewis, Kelly f 4 10:00:00 ##############
74 Watters, Margot f 4 10:00:30 ##############
81 Milazzo, Kelly f 2 10:01:00 ##############
82 Milazzo, Salvatore m 2 10:01:30 ##############
83 Evans, Matt m 2 10:02:00 ##############
84 Oja, Heather f 3 10:02:30 ##############
86 Rongey, Andrea f 3 10:03:00 ##############
96 Geary Glenn, Patricia f 5 10:03:30 ##############
99 Bierman, Susan f 3 10:04:00 ##############
71 Timmons, Gene m 6 10:04:30 ##############
72 Sieradzki, Jim m 5 10:05:00 ##############
75 Misher, Dina f 3 10:05:30 ##############
94 Glassberg, Tom m 6 10:06:00 ##############
97 Wolff, Michael m 1 10:06:30 ##############
80 Sweigert, Erica f 1 10:07:00 ##############
91 Carlman, Len m 4 10:07:30 ##############
92 Storer, Liz f 4 10:08:00 ##############
93 Propst, Luther m 4 10:08:30 ##############
106 Willert, Dan m 6 10:09:00 ##############
73 Noffsinger, Jeff m 3 10:09:30 ##############
108 Young, Larry m 5 10:10:00 ##############
79 Onstrud, Larz m 5 10:10:30 ##############
103 Cook, Douglas m 3 10:11:00 ##############
111 Cardnal, Cristy f 2 10:11:30 ##############
78 Symons, Chaz m 3 10:12:00 ##############
100 Agnello, David m 3 10:12:30 ##############
101 Bierman, Scott m 3 10:13:00 ##############
110 Burton, Scott m 4 10:13:30 ##############
67 Rahme, Richard m 6 10:14:00 ##############
66 Saintsing, David m 4 10:14:30 ##############
70 Perers, Keith m 5 10:15:00 ##############
85 Dudley, Tim m 3 10:15:30 ##############
89 Woodberry, Josh m 3 10:16:00 ##############
76 Sheehan, Clifferd m 4 10:16:30 ##############
95 Miller, Dave m 5 10:17:00 ##############
102 Pimm, Michael m 2 10:17:30 ##############
87 McGee, Robin f 3 10:18:00 ##############
98 Petervary, Tracey f 3 10:18:30 ##############
113 Stratton, Eric m 1 10:19:00 ##############
64 Byers, Dave m 3 10:19:30 ##############
65 Smith, Brian m 4 10:20:00 ##############
90 Piker, Michael m 3 10:20:30 ##############
104 Saurman, David m 4 10:21:00 ##############
105 England, Josh m 2 10:21:30 ##############
109 Bjorkman, Eric m 4 10:22:00 ##############
114 Makings, John m 5 10:22:30 ##############
107 Mitchell, Jim m 5 10:23:00 ##############
115 Perica, David m 4 10:23:30 ##############
116 Neumann, Mark m 4 10:24:00 ##############
68 Van Kirk, Rob m 4 10:24:30 ##############
117 Burbank, Eric m 4 10:25:00 ##############
119 Herriger, Matt m 4 10:25:30 ##############
88 Buchko, Greg m 4 10:26:00 ##############
118 Tattersal, Justin m 3 10:28:00 ##############
112 Tuttle, Ian m 2 10:28:30 ##############
77 Ward, travis m 3 10:29:00 ##############
69 Lunning, Kris m 2 10:29:30 ##############