2007 Targhee Hillclimb
BY CLASS
Racer # RACER NAME Hometown Sex Class Age Group Start Time Finish Time Race Time
  WOMEN              
                 
80 Sweigert, Erica   f   1 10:07:00 11:01:29 0:54:29
                 
81 Milazzo, Kelly   f   2 10:01:00 10:58:51 0:57:51
111 Cardinal, Cristy   f   2 10:11:30 11:11:59 1:00:29
                 
98 Petervary, Tracey   f   3 10:18:30 11:07:01 0:48:31
87 McGee, Robin   f   3 10:18:00 11:08:32 0:50:32
75 Misher, Dina   f   3 10:05:30 10:56:46 0:51:16
84 Oja, Heather   f   3 10:02:30 11:07:39 1:05:09
99 Bierman, Susan   f   3 10:04:00 11:15:09 1:11:09
86 Rongey, Andrea   f   3 10:03:00 11:16:20 1:13:20
                 
74 Watters, Margot   f   4 10:00:30 10:50:00 0:49:30
92 Storer, Liz   f   4 10:08:00 11:14:50 1:06:50
63 Lewis, Kelly   f   4 10:00:00 11:16:50 1:16:50
                 
96 Geary Glenn, Patricia   f   5 10:03:30 10:57:50 0:54:20
  MEN              
                 
113 Stratton, Eric   m   1 10:19:00 11:04:36 0:45:36
97 Wolff, Michael   m   1 10:06:30 10:55:30 0:49:00
                 
69 Lunning, Kris   m   2 10:29:30 11:07:49 0:38:19
112 Tuttle, Ian   m   2 10:28:30 11:08:41 0:40:11
102 Pimm, Michael   m   2 10:17:30 10:59:10 0:41:40
105 England, Josh   m   2 10:21:30 11:03:12 0:41:42
82 Milazzo, Salvatore   m   2 10:01:30 10:59:24 0:57:54
83 Evans, Matt   m   2 10:02:00 11:01:05 0:59:05
                 
77 Ward, travis   m   3 10:29:00 11:08:02 0:39:02
103 Cook, Douglas   m   3 10:11:00 10:53:50 0:42:50
90 Piker, Michael   m   3 10:20:30 11:03:59 0:43:29
64 Byers, Dave   m   3 10:19:30 11:05:27 0:45:57
89 Woodberry, Josh   m   3 10:16:00 11:01:57 0:45:57
118 Tattersal, Justin   m   3 10:28:00 11:13:59 0:45:59
73 Noffsinger, Jeff   m   3 10:09:30 10:55:39 0:46:09
100 Agnello, David   m   3 10:12:30 11:01:28 0:48:58
85 Dudley, Tim   m   3 10:15:30 11:05:21 0:49:51
78 Symons, Chaz   m   3 10:12:00 11:05:58 0:53:58
101 Bierman, Scott   m   3 10:13:00 11:07:19 0:54:19
                 
68 Van Kirk, Rob   m   4 10:24:30 11:07:11 0:42:41
65 Smith, Brian   m   4 10:20:00 11:03:22 0:43:22
76 Sheehan, Clifferd   m   4 10:16:30 11:01:31 0:45:01
88 Buchko, Greg   m   4 10:26:00 11:11:29 0:45:29
116 Neumann, Mark   m   4 10:24:00 11:10:19 0:46:19
104 Saurman, David   m   4 10:21:00 11:08:31 0:47:31
66 Saintsing, David   m   4 10:14:30 11:03:18 0:48:48
119 Herriger, Matt   m   4 10:25:30 11:15:43 0:50:13
109 Bjorkman, Eric   m   4 10:22:00 11:12:28 0:50:28
115 Perica, David   m   4 10:23:30 11:15:24 0:51:54
110 Burton, Scott   m   4 10:13:30 11:05:48 0:52:18
91 Carlman, Len   m   4 10:07:30 11:01:13 0:53:43
117 Burbank, Eric   m   4 10:25:00 11:19:55 0:54:55
93 Propst, Luther   m   4 10:08:30 11:05:42 0:57:12
                 
79 Onstrud, Larz   m   5 10:10:30 10:55:47 0:45:17
95 Miller, Dave   m   5 10:17:00 11:03:03 0:46:03
70 Perers, Keith   m   5 10:15:00 11:01:27 0:46:27
107 Mitchell, Jim   m   5 10:23:00 11:11:36 0:48:36
72 Sieradzki, Jim   m   5 10:05:00 10:59:40 0:54:40
108 Young, Larry   m   5 10:10:00 11:18:09 1:08:09
114 Makings, John   m   5 10:22:30 11:44:50 1:22:20
                 
67 Rahme, Richard   m   6 10:14:00 11:03:49 0:49:49
71 Timmons, Gene   m   6 10:04:30 11:01:46 0:57:16
106 Willert, Dan   m   6 10:09:00 11:14:52 1:05:52
94 Glassberg, Tom   m   6 10:06:00 11:19:07 1:13:07